English Only
Impact in
- Economics and Econometrics top 5%
- Climate Change Policy and Economics
- Pharmaceutical Economics and Policy
- Health Systems, Economic Evaluations, Quality of Life
-
- Biosimilars and Bioanalytical Methods
Papers in
-
- Climate Change Policy and Economics 4
-
- Aging, Elder Care, and Social Issues 4
- Health, Medicine and Society 4
English Only
44 papers receiving 739 citations
Peers
Comparison fields: 5 of 137
- Economics and Econometrics 300
- Immunology 159
- Development 29
- General Economics, Econometrics and Finance 64
- Management, Monitoring, Policy and Law 81
Countries citing papers authored by English Only
This map shows the geographic impact of English Only's research. It shows the number of citations coming from papers published by authors working in each country. You can also color the map by specialization and compare the number of citations received by English Only with the expected number of citations based on a country's size and research output (numbers larger than one mean the country cites English Only more than expected).
Fields of papers citing papers by English Only
This network shows the impact of papers produced by English Only. Nodes represent research fields, and links connect fields that are likely to share authors. Colored nodes show fields that tend to cite the papers produced by English Only. The network helps show where English Only may publish in the future.
Co-authors
The 7 scholars most cited alongside English Only, linked wherever they have co-authored with each other. Click a name or a connecting line to browse the papers they share.
All Works
Showing the 20 most-cited of 49 papers — load more, or switch the sort, to bring in the rest.
| # | Work | ||
|---|---|---|---|
| 1 | GUIDELINES ON EVALUATION OF SIMILAR BIOTHERAPEUTIC PRODUCTS (SBPs) | 2009 | 203 |
| 2 | Investment and financial flows to address climate change: an update | 2008 | 194 |
| 3 | THE USE AND EXCHANGE OF MICROBIAL GENETIC RESOURCES FOR FOOD AND AGRICULTURE Submission by the Food and Agriculture Organization of the United Nations (FAO) | 2010 | 164 |
| 4 | FOREIGN DIRECT INVESTMENT IN AFRICA: PERFORMANCE AND POTENTIAL | 1998 | 84 |
| 5 | REPORT ON MEASURING SUSTAINABLE DEVELOPMENT STATISTICS FOR SUSTAINABLE DEVELOPMENT COMMONALITIES BETWEEN CURRENT PRACTICE AND THEORY Note by the Joint UNECE/OECD/Eurostat Working Group on Statistics for Sustainable Development | 2008 | 32 |
| 6 | BIOFUELS - ADVANTAGES AND TRADE BARRIERS* | 2005 | 32 |
| 7 | Ministry of Natural Resources and Environment (MONRE), Thailand Ministry of the Environment, Government of Japan United Nations Economic and Social Commission for Asia (UNESCAP) 5 TH REGIONAL ENVIRONMENTALLY SUSTAINABLE TRANSPORT (EST) | 2010 | 30 |
| 8 | CHINA'S MINORITIES: THE CASE OF XINJIANG AND THE UYGHUR PEOPLE | 2003 | 20 |
| 9 | A CONTRIBUTION TO THE INTERNATIONAL INITIATIVE FOR THE CONSERVATION AND SUSTAINABLE USE OF POLLINATORS: RAPID ASSESSMENT OF POLLINATORS' STATUS | 2008 | 19 |
| 10 | FURTHER WORK ON SCENARIOS REPORT FROM THE IPCC EXPERT MEETING TOWARDS NEW SCENARIOS FOR ANALYSIS OF EMISSIONS, CLIMATE CHANGE, IMPACTS, AND RESPONSE STRATEGIES | 2008 | 17 |
| 11 | Cost of implementing methodologies and monitoring systems relating to estimates of emissions from deforestation and forest degradation, the assessment of carbon stocks and greenhouse gas emissions from changes in forest cover, and the enhancement of forest carbon stocks | 2009 | 15 |
| 12 | ADULT MORTALITY IN THE DEVELOPING WORLD; WHAT WE KNOW AND HOW WE KNOW IT * | 2003 | 13 |
| 13 | Views on issues related to further steps under the Convention related to reducing emissions from deforestation in developing countries: approaches to stimulate action | 2007 | 13 |
| 14 | CHANGING DYNAMICS OF GLOBAL COMPUTER SOFTWARE AND SERVICES INDUSTRY: IMPLICATIONS FOR DEVELOPING COUNTRIES | 2001 | 9 |
| 15 | Empowering Women in the Rural Labor Force with a Focus on Agricultural Employment in the Middle East and North Africa (MENA) | 2011 | 8 |
| 16 | IMPLEMENTATION OF THE BERLIN MANDATE | 1997 | 8 |
| 17 | SUSTAINABLE AGRICULTURE AND THE SUSTAINABLE USE OF AGRICULTURAL BIODIVERSITY: CONCEPTS, TRENDS AND CHALLENGES | 2010 | 7 |
| 18 | IMPROVING THE EFFICIENCY OF THE PUBLIC SECTOR: A CASE-STUDY OF MALAYSIA | 1995 | 6 |
| 19 | IMPLEMENTATION OF THE BERLIN MANDATE Additional proposals from Parties Addendum Note by the secretariat | 1997 | 5 |
| 20 | COMPOSITE REPORT ON THE STATUS AND TRENDS REGARDING THE KNOWLEDGE, INNOVATIONS AND PRACTICES OF INDIGENOUS AND LOCAL COMMUNITIES | 2003 | 4 |
About English Only
English Only is a scholar working on Economics and Econometrics, General Health Professions, Ecology, Evolution, Behavior and Systematics, Management, Monitoring, Policy and Law and Philosophy, having authored 49 papers that have together received 936 indexed citations. Recurring topics across this work include Aging, Elder Care, and Social Issues (4 papers), Hermeneutics and Narrative Identity (4 papers), Climate Change Policy and Economics (4 papers), Health, Medicine and Society (4 papers), Environmental Impact and Sustainability (3 papers), Sustainable Development and Environmental Policy (2 papers), Botany and Plant Ecology Studies (1 paper) and Hepatitis B Virus Studies (1 paper). The work is most often cited by research in Economics and Econometrics (300 citations), Immunology (159 citations), Development (29 citations), General Economics, Econometrics and Finance (64 citations) and Management, Monitoring, Policy and Law (81 citations). Frequent co-authors include Heinrich Scheiblauer, Peter Volkers, Sigrid Nick, Alan Heath, Nico Lelie, Giulio Pisani and J. Saldanha.
Rankless uses publication and citation data sourced from OpenAlex, an open and comprehensive bibliographic database. While OpenAlex provides broad and valuable coverage of the global research landscape, it—like all bibliographic datasets—has inherent limitations. These include incomplete records, variations in author disambiguation, differences in journal indexing, and delays in data updates. As a result, some metrics and network relationships displayed in Rankless may not fully capture the entirety of a scholar's output or impact.